skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PEN PIM FOW FOL BS + / - AVG PTS
55 C. Higginson 1 0 0 0 0 0 0 0 0 0 0 0.00
23 E. Kotlyar 1 0 0 0 0 0 0 0 0 0 0 0.00
14 C. Cabalquinto 2 0 0 0 0 1 2 0 0 0 0 0.00
25 D. McCauley 2 0 0 0 0 0 0 0 0 0 0 0.00
13 M. Magana 2 0 0 0 0 1 2 0 0 0 0 0.00
90 A. Galfield 2 0 0 0 0 0 0 0 0 0 0 0.00
39 C. Pratt 2 0 0 0 0 1 2 0 0 0 0 0.00
44 M. Storz 2 0 0 0 0 0 0 0 0 0 0 0.00
37 J. Bialecki 2 0 0 0 0 0 0 0 0 0 0 0.00
98 E. Carr 2 0 0 0 0 0 0 0 0 0 0 0.00
82 R. Carr 2 1 0 1 1 0 0 0 0 0 0 0.50
6 Z. Hubbard 2 0 0 0 0 0 0 0 0 0 0 0.00
28 P. Jesensky 2 1 0 1 1 1 2 0 0 0 0 0.50
11 Z. Lawler 2 0 0 0 0 0 0 0 0 0 0 0.00
32 J. Mesin 2 1 0 1 1 0 0 0 0 0 0 0.50
27 J. Nordstrom 2 0 0 0 0 0 0 0 0 0 0 0.00
21 M. Sproull 2 0 0 0 0 0 0 0 0 0 0 0.00
75 S. Wrzesinski 2 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T GA GAA SO
1 N. Lewandowski 2 90:00 0 2 0 6 4.00 0

Player Stats